In United States, call: 1-800-325-3535
|
![]() |
||||
|
|||||
| View the complete list of countries | |||||
| Room Name | Key | Dim. (l x w) | Area | Height | Banq. | Thtr. | Conf. | Rec. | Class | U-Shp | H.Sq. | Dinner Dance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al-Tabia B | - | - | 23.2' | 100 | 300 | 300 | 200 | 110 | 60 | - | 100 | |
| Al-Tabia A | - | - | 23.2' | 150 | 400 | 400 | 300 | 130 | 80 | - | 150 | |
| Al-Tabia A&B | - | - | 23.2' | 250 | 700 | 700 | 500 | 240 | 140 | - | 250 | |
| L'entercote | - | - | 18.3' | 50 | 70 | 70 | 70 | 40 | 40 | - | 50 | |
| Nelson | Hotel- | - | 17.4' | - | 40 | 40 | 25 | 24 | 24 | - | - | |
| Al-Phanar | - | - | 18.3' | 100 | 70 | 70 | 100 | 36 | 36 | - | 100 |
![]() |
||